Pilot Flight Bag Comparison Chart
Prices and specs from the PilotMall catalog. Reviewed by pilots on staff.
For an all-around pick, the MyGoFlight PLC Pro is the strongest single bag here: a self-standing ballistic-nylon case with a dedicated compartment for up to a 16-inch laptop plus iPad, room for 2 headsets, and stowable backpack straps ($329). The best value is the Flight Outfitters Lift 2.0 at $99.95, with 14 internal pockets, a fleece-lined headset pocket, and a 5-year warranty. Want the smallest cockpit footprint? The Lift Mini ($69.95) is the lightest and most compact. For a modular kit that scales, the BrightLine B7 carries 2 headsets and reconfigures via the FLEX system. Need a hands-free option? The Flight Outfitters Aviator Pro Backpack adds a dedicated headset compartment with laptop and tablet sleeves, while the ASA AirClassics Crew Pack converts from backpack to briefcase and holds a 16-inch laptop for multi-day trips. For students on a budget, the Jeppesen Student Pilot Bag ($39.99) and ASA Pilot Bag ($48.99) cover the training essentials.
- Best overallMyGoFlight PLC Pro
- Best valueLift 2.0
- Best budget / smallestLift Mini
- Best modularBrightLine B7
- Best for airline crewsLift Pro 2.0
- Best backpackAviator Pro Backpack
| Model | Type | Dimensions | Laptop/iPad | Pockets | Headset storage | Material | Warranty | Price | Best for |
|---|---|---|---|---|---|---|---|---|---|
| Modular (FLEX system) | Exterior 14" H x 13" W x 10.5" D (incl. side pockets); ~7" configurable center storage depth (CS3 + CS4) | Center sections (13.5" H x 10" W) hold full-size iPad/tablet and charts; no dedicated padded laptop sleeve in base configuration | Modular: Pocket Cap Front, Center Section 3, Center Section 4, Flat Cap Rear plus two side pockets; expandable/reconfigurable via FLEX system | Holds up to 2 full-size headsets | Heavy-duty nylon | 3-year conditional warranty (material/manufacturing defects) | $305 | Pilots who want one modular bag that scales from a full IFR cross-country kit (2 headsets, ~7" center depth) down to a light VFR load. | |
| Modular (FLEX system) | Exterior 14" H x 10.5" W x 6.5" D; center section (CS4) interior 13.5" H x 10" W x 4" D | CS4 center section (13.5" H x 10" W x 4" D) holds an iPad/tablet plus charts; no dedicated laptop sleeve in base configuration | 23 pockets/compartments; modular Pocket Cap Front, Center Section 4, Flat Cap Rear plus two side pockets (Echo, Foxtrot) | Holds one or two full-size headsets | Rugged flexible nylon | 3-year conditional warranty (material/manufacturing defects) | $249 | Pilots who want the BrightLine FLEX modular system in its most compact everyday size (6.5" deep) for 1-2 headsets, an iPad and charts. | |
| Modular (FLEX system, largest configuration) | Exterior 14" H x 13" W x 22" D (incl. side pockets); ~18" of interior storage depth (CS11 + CS5 + CS2) | Large center sections (CS11/CS5/CS2, 13" H x 10" W) provide room for a laptop, iPad and full flight gear | Modular: Pocket Cap Front, Center Section 5, Center Section 11, Center Section 2, Flat Cap Rear plus side pockets Alpha (large radio/water bottle), Bravo (small radio), Charlie (pen), Delta (double) | Holds multiple full-size headsets (18" interior depth accommodates several plus full gear) | Heavy-duty nylon | 3-year conditional warranty (material/manufacturing defects) | $471 | Pilots needing maximum modular capacity (18" interior depth) for multi-day trips, a laptop, multiple headsets and full gear in one bag. | |
| Single, free-standing structured bag with stowable backpack straps (carry as bag or backpack) | 19" H x 13.5" W x 9" D; weight 3 lb 6 oz | Separate laptop/iPad compartment fits up to a 16" laptop; laptop pocket 14" H x 9.25" W x 1.5" D | Bucket-top main compartment, dedicated laptop/iPad compartment, quick-grab exterior wallet/passport pocket, full-length water bottle/radio pocket, hidden exterior and interior security pockets, interior mesh pockets | Main compartment holds up to 2 headsets | Military-grade ballistic nylon (water-resistant), YKK zippers | 3-year warranty against product defects | $329 | Professional pilots wanting a self-standing structured bag with a true 16" laptop plus iPad compartment and ballistic-nylon durability. | |
| Single (compact aviation duffel) | 15" H x 10" L x 7.75" W; empty weight ~2 lb | Padded iPad/tablet pocket; no dedicated full-size laptop compartment | 14 total internal pockets plus exterior flashlight, fuel tester and water bottle pockets, quick-access back pocket and external radio pocket; high-visibility interior | Fleece-lined protective headset pocket with integrated battery holders | Not published | 5-year warranty against manufacturing defects | $99.95 | Budget-minded pilots wanting a compact, well-organized bag (14 pockets, fleece-lined headset pocket) with a 5-year warranty at under $100. | |
| Single (compact bag with durable reinforced/structured sides) | 15" H x 10" L x 7.75" W; empty weight ~2 lb | Padded tablet/iPad section; dedicated phone compartment; no dedicated full-size laptop compartment | 14 total internal pockets plus exterior radio, flashlight, fuel tester and water bottle pockets, quick-access back pocket; multiple organizer pockets, vibrant orange high-visibility interior | Fleece-lined headset pocket with integrated battery holders | Durable reinforced (self-standing) sides; all-black low-profile design meeting airline uniform requirements; fabric composition not published | 5-year warranty against manufacturing defects | $99.95 | Airline and professional pilots wanting a compact, all-black reinforced-side bag that meets uniform requirements while keeping the Lift's organization. | |
| Single (compact vertical hand-carry bag) | 6.5"D x 8.75"W x 11"H | Fits up to an iPad mini in main pocket; dedicated iPad pocket with pass-through cable slot. No laptop compartment. | Front organizer with two mesh pockets and key ring, padded main compartment, back pocket, dedicated iPad pocket, and three exterior pockets for flashlight, pen/pencil, and fuel tester | Yes - dedicated padded headset section (10.25"H) | Not published | 5 yr (Flight Outfitters bag warranty, manufacturing defects) | $69.95 | Pilots who want the smallest possible cockpit footprint (6.5x8.75x11 in) with a padded headset section and iPad-mini pocket, not a laptop. | |
| Backpack | 15"L x 8.5"W x 18"H | Padded laptop sleeve; accommodates laptops and tablets | Nine-pocket front organization system, padded laptop sleeve, two mesh side pockets, concealed pocket beneath shoulder straps, dedicated fuel tester and flashlight compartments | Yes - dedicated headset storage hook in main compartment | Weather-resistant, reinforced construction (specific fabric not named) | 5 yr | $129.95 | GA students and renters who want a hands-free 9-pocket backpack with a padded laptop sleeve and dedicated headset hook. | |
| Backpack (with rolling-luggage sleeve) | 15"L x 8.5"W x 18"H | Padded laptop sleeve plus padded tablet sleeve | Nine front organization pockets; main pocket with one large zip pocket, two slash pockets and headset hanger; rear pocket with two slash pockets, one zippered pocket and padded laptop sleeve; hidden sunglasses pocket; side water bottle/radio compartments | Yes - dedicated headset compartment plus headset hanger | Weather-resistant, reinforced construction (specific fabric not named) | 5 yr (Flight Outfitters bag warranty, manufacturing defects) | $129.95 | Commercial/airline crews wanting an all-black professional backpack with a dedicated headset compartment, laptop plus tablet sleeves, and a rolling-luggage pass-through sleeve. | |
| Single (classic flight bag; J-hook rollaboard-ready, not itself a rollaboard) | 21 in L x 5.5 in W x 15 in H | Fits iPads (no dedicated padded laptop sleeve stated) | 30 pockets; dual main compartments with adjustable center divider; quick-access elastic pouches and secure-zip pockets | Yes - dual main compartments hold one or more headsets | Nylon | 5 years | $129.95 | Professional and airline pilots who want maximum in-flight organization (30 pockets, dual headset bays) in an all-black, J-hook rollaboard-ready bag sized to fit beside the flight-deck seat. | |
| Backpack | 18" x 14" x 9"; weight 2.35 lb | Fold-down back panel reveals a padded laptop sleeve plus a felt-lined tablet pocket | Four compartments: front pocket (9.75" x 9.75" x 3") sized for a headset; a bay with key lanyard, zippered pouch and pen/battery slots; a main compartment for charts, logbooks and textbooks; exterior pockets for flashlight, fuel tester and handheld radio plus a zippered transceiver/GPS slot; checkpoint-friendly fold-down panel and luggage-handle pass-through | Front pocket (9.75" x 9.75" x 3") fits an aviation headset | Extremely durable water-resistant material with an integrated reinforced base | Not published | $98.99 | GA students and professional pilots who want a water-resistant backpack with a fold-down padded laptop sleeve, a felt-lined tablet pocket, and a dedicated headset pocket. | |
| Single (customizable flight bag with roller-bag attachment point) | Central compartment 20"W x 11"T x 12"D | Zippered side pocket with a tablet sleeve for an iPad or E6B; no dedicated laptop compartment stated | Two padded headset compartments, a zippered side pocket with tablet sleeve, multiple internal sleeves for kneeboards/logbooks/charts, a removable chart wallet and Velcro dividers in the central compartment; comfort-grip connectable handles, detachable non-slip shoulder strap, ID tab and roller-bag attachment point | Two padded headset compartments | Rugged 600D padded polyester, water-repellent; reinforced straps and protective feet | Not published | $99.99 | Professional pilots who want a rugged water-repellent bag with two padded headset compartments and a customizable Velcro-divider main compartment. | |
| Single (flight gear organizer) | 8 x 10 x 10 in | Spacious main compartment holds charts, iPads and documents; no dedicated laptop compartment stated | Spacious main compartment, a dedicated headset pocket, and multiple side pockets for a flashlight, fuel tester and other cockpit gear; reinforced straps | Dedicated headset pocket | Heavy-duty water-repellent 600D polyester | Not published | $48.99 | Budget-minded pilots who want a durable water-repellent bag with a dedicated headset pocket and room for charts and an iPad. | |
| Single (customizable student flight bag, roller-bag compatible) | 11 x 21 x 11 in | Dual end pockets hold a headset or a tablet; no dedicated laptop compartment stated | Large main compartment with customizable dividers, dual end pockets for a headset or tablet, a front pocket for flashlight and fuel tester, a rear roller-bag sleeve, comfort-grip connectable handles and a detachable non-slip shoulder strap | Dual end pockets provide headset storage | Heavy-duty water-repellent 600D polyester with extra-strong straps and robust zippers | Not published | $79.99 | Student pilots who want a fully customizable main compartment with divider walls, dual end pockets for a headset or tablet, and a roller-bag sleeve. | |
| Backpack convertible to briefcase (stowable straps) | 13"W x 19"H x 7"D; weight 2.95 lb | Dedicated padded compartment holds laptops up to 16 inches alongside a tablet | Padded 16-inch laptop/tablet compartment, a quick-access headset compartment with battery storage, a hidden passport/phone pocket, a three-sided-zipper main compartment for uniforms and charts, a water bottle pocket, an easy-access sunglasses compartment, and an integrated suitcase attachment strap | Quick-access headset compartment with battery storage | High-strength abrasion-resistant fabric with tear-resistant ripstop nylon interior; water-resistant reinforced zippers | 5 yr | $259.99 | Professional pilots on multi-day trips who want a backpack-to-briefcase bag that holds a 16-inch laptop plus tablet, has a quick-access headset compartment, and attaches to rolling luggage. | |
| Single (student training bag with removable shoulder strap) | 11 x 5.5 x 16 in | Not published | Seven exterior pockets and three specialized compartments; a secure main compartment for logbooks and training manuals; dedicated exterior pockets for a flight computer or E6B and a plotter; reinforced base | No | Heavy-duty polyester with a water-resistant coating and reinforced base | Not published | $39.99 | Student pilots who want an affordable training bag with seven exterior pockets and dedicated compartments for a flight computer, plotter, logbooks and manuals. |
Current pricing is shown on each product page via the model links and is subject to change.
