Handheld Aviation Radio Comparison Chart
Prices and specs from the PilotMall catalog. Reviewed by pilots on staff.
For a do-everything backup, the Icom IC-A25N is the best overall pick: a 6W Nav/Com with VOR/CDI guidance, GPS waypoint nav, Bluetooth, IP57 dust-and-water sealing and a 12 oz body. Pilots who need real approach guidance should choose the Yaesu FTA-850L, the most nav-capable radio here with full ILS localizer plus glideslope and 66-channel WAAS GPS. On value, the Yaesu FTA-250L is the no-frills Com-only choice near $240, while the Yaesu FTA-550AA delivers a full Nav/Com on store-bought AA cells for about $235. The Icom IC-A16B stands out as the lightest (9.1 oz) and longest-lasting (over 17 hr) with an IP67 waterproof, MIL-STD-810G rugged build.
- Best overallIC-A25N
- Best for IFR / most nav-capableFTA-850L
- Best valueFTA-250L
- Lightest & longest batteryIC-A16B
- Best always-ready AA backupIC-A25C-S Sport
- Best AA-powered Nav/ComFTA-550AA
| Model | Type | Power | Bluetooth | Battery | Water/IP | Navigation | Channels | Warranty | Spacing | Battery capacity | In the box | NOAA WX | 121.5 key | MIL-STD-810 | Weight/size | App | Price | Best for |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nav/Com | 6.0 W (PEP), 1.8 W (carrier) | Yes | Li-ion (BP-288, 2350 mAh) | IP57 | VOR with CDI/OBS/TO-FROM; GPS waypoint nav (no ILS/glideslope) | 300 (15 memory groups) | 3 yr (1 yr accessories) | 8.33 kHz/25 kHz | 2350 mAh Li-ion (BP-288) | Li-ion battery pack, AC adapter and rapid charger, headset adapter, antenna, belt clip, hand strap, owner's manual | Yes | Yes | No | 12.0 oz (340 g, with BP-288) | Flight-plan app via Bluetooth (name not published) | $599.95 | Pilots wanting a full Nav/Com backup with built-in VOR/CDI guidance, GPS waypoint nav and Bluetooth in one 12 oz handheld. | |
| Com | 6.0 W (PEP), 1.8 W (carrier) | No | Li-ion (BP-288, 2350 mAh) | IP57 | None (Com-only; no VOR/CDI/ILS/GPS) | 300 (15 memory groups) | 3 yr (1 yr accessories) | 8.33 kHz/25 kHz | 2350 mAh Li-ion (BP-288) | Li-ion battery pack, AC adapter and rapid charger, headset adapter, antenna, belt clip, hand strap, owner's manual | Yes | Yes | No | 12.0 oz (340 g, with BP-288) | None | $549.95 | Com-only backup for pilots who want Icom's 6W transmit and 300-channel memory without paying for nav or Bluetooth. | |
| Com | 6.0 W (PEP), 1.8 W (carrier) | No | 6x AA alkaline (battery tray) | IP57 | None (Com-only; no VOR/CDI/ILS/GPS) | 200 (20 ch x 10 banks) | 3 yr (1 yr accessories) | 8.33 kHz/25 kHz | AA (2) | AA alkaline battery tray, antenna, belt clip, hand strap, owner's manual (no headset adapter) | Yes | Yes | No | 2.3 x 5.8 x 1.3 in, 12.0 oz | None | $369 | Always-ready backup radio: full 6W Com transmit running on field-swappable AA cells, ideal for the flight bag and student pilots. | |
| Com | 6.0 W (PEP), 1.8 W (carrier) | Yes | Li-ion (BP-280, 2400 mAh) | IP67/IP54 (MIL-STD-810-G) | None (Com-only; no VOR/CDI/ILS/GPS) | 200 (names up to 8 characters) | 3 yr (1 yr accessories) | 8.33 kHz/25 kHz | 2400 mAh Li-ion (BP-280) | BP-280 battery pack, BC-213 rapid charger, BC-242 AC adapter, FA-B02AR antenna, MB-133 belt clip, Hand strap | Yes | Yes | Yes (MIL-STD-810-G) | 9.1 oz (257 g); 2.1 x 4.4 x 1.3 in | None | $399.95 | Ramp and ground-crew use: rugged IP67 waterproof Com radio with 17+ hr battery life and Bluetooth. | |
| Nav/Com | 6.0 W (PEP), 1.8 W (carrier) | Yes | Li-ion (SBR-39LI, 2200 mAh) | IPX5 | VOR, ILS (localizer + glideslope), 66-ch WAAS GPS, waypoint nav, CDI | 400 (14-char alphanumeric tags) | 3 yr | 8.33 kHz/25 kHz | 2200 mAh Li-ion (SBR-39LI) | Li-Ion Battery Pack, Charger Cradles, AC Charger, Cigarette Lighter DC/DC Converter, Antenna, Belt Clip, Headset Adapter Cable, Alkaline Battery Tray, USB Cable, Ferrite Core, Operating Manual, Warranty Card. | Yes | Yes | Yes (MIL-STD-810H) | 13.9 oz (395 g, with SBR-39LI, antenna, belt clip) | None | $519.95 | Most nav-capable handheld here: color display with VOR, full ILS localizer+glideslope and 66-ch WAAS GPS on rechargeable Li-ion. | |
| Nav/Com | 6.0 W (PEP), 1.8 W (carrier) | Yes | 6x AA alkaline (battery tray); optional Li-ion | IPX5 | VOR, ILS (localizer + glideslope), 66-ch WAAS GPS, waypoint nav, CDI | 400 (14-char alphanumeric tags) | 3 yr | 8.33 kHz/25 kHz | AA (2) | AA alkaline battery tray, 12V DC/DC converter, helical antenna, belt clip, headset adapter cable, USB cable, ferrite core | Yes | Yes | Yes (MIL-STD-810H) | 2.4 x 5.2 x 1.3, 13.9 oz | None | $349.95 | Same ILS/VOR/GPS color Nav/Com as the 850L but runs on AA cells for field-swappable backup power. | |
| NavCom | 5 W PEP / 1.5 W carrier (AM airband) | No | Li-ion (SBR-39LI, 2200 mAh) | IPX5 | VOR navigation display + ILS (localizer/glideslope); no GPS | 200 | 3 yr | 8.33 kHz/25 kHz | 2200 mAh Li-ion (SBR-39LI) | Li-Ion Battery Pack, Charger Cradles, AC Charger, Cigarette Lighter DC/DC Converter, Antenna, Belt Clip, Headset Adapter Cable, Alkaline Battery Tray, USB Cable, Ferrite Core, Operating Manual, Warranty Card. | Yes | Yes | Not published | 2.4 x 5.2 x 1.3, 14.0 oz | None | $359.95 | IFR students and pilots wanting a rechargeable nav/com backup with VOR/ILS guidance and a dual-charger kit. | |
| NavCom | 5 W PEP / 1.5 W carrier (AM airband, FTA-550 platform) | No | AA alkaline (battery tray) | IPX5 | VOR navigation display + ILS (localizer/glideslope); no GPS | 200 | 3 yr | 8.33 kHz/25 kHz | AA (2) | 12V cigarette-lighter adapter, BNC helical antenna, headset adapter cable, AA alkaline battery tray, belt clip, USB cable, ferrite core, manual | Yes | Yes | Not published | 2.4 x 5.2 x 1.3, 14.0 oz | None | $234.99 | Pilots who want a nav/com ditch-bag backup that runs on store-bought AA alkalines with no charging dependency. | |
| Com | 5 W PEP / 1.5 W carrier (AM airband) | No | Li-ion (SBR-39LI, 7.2 V, 2200 mAh) | IPX5 | None (COM only); no VOR/CDI/ILS/GPS | 200 | 3 yr | 8.33 kHz narrowband compatible | 2200 mAh Li-ion (SBR-39LI) | Li-Ion Battery Pack, Charger Cradles, AC Charger, Cigarette Lighter DC/DC Converter, Antenna, Belt Clip, Headset Adapter Cable, Alkaline Battery Tray, USB Cable, Operating Manual, Warranty Card. | Yes | Yes | Yes | 14.5 oz (410 g) with battery, antenna, belt clip | None | $245.95 | Pilots who want a reliable 5W rechargeable com-only backup with a large dot-matrix display, without paying for nav features. | |
| Com | 5 W PEP / 1.5 W carrier @ 7.4 V DC | No | Li-ion (1950 mAh; 2500 mAh optional) | IPX5 | None (COM only); no VOR/CDI/ILS/GPS | 250 | 3 yr | 8.33 kHz narrowband | 1950 mAh Li-ion | Headset adapter, belt clip, AC and 12V DC chargers, drop-in charging cradle | No | Yes | No | 410 g (~14.5 oz) with battery and antenna | None | $239.95 | Best-value no-frills com-only handheld for students and renters wanting a simple 5W IPX5 backup radio. |
Current pricing is shown on each product page via the model links and is subject to change.
