Tabla Comparativa de Auriculares de Aviación
Prices and specs from the PilotMall catalog. Reviewed by pilots on staff.
For general-aviation pilots, the Bose A30 ($1,299) is the best overall: the lightest-clamping TSO-certified over-ear ANR headset with Bluetooth and up to 45 hr on 2 AA batteries. The Lightspeed Zulu 3 ($949) is the best value in premium ANR, pairing proven over-ear noise cancellation and Bluetooth with a 7-year warranty. Standouts: the David Clark JET-X and Telex Airman 8 are the lightest at ~4.2-4.5 oz; the David Clark PRO-X2 delivers the longest runtime at up to 50 hr; and the Lightspeed Delta Zulu ($1,299) is the only model here with a built-in carbon monoxide detector. On a budget, the ASA AirClassics HS-1A ($149.99) is the lowest-priced passive headset here and is backed by a lifetime warranty.
- Best overallBose A30
- Best valueLightspeed Zulu 3
- Longest battery lifeDC PRO-X2
- Best safety featureLightspeed Delta Zulu
- Best budget / studentsAirClassics HS-1A
| Model | Type | Noise | Weight | Bluetooth | Battery life | Warranty | Bag included | Configurations | Auto shut-off | Aux audio in | Price | Best for |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANR | Not published | 14.2 oz | Yes | 45 hr minimum; 25+ hr with continuous Bluetooth | 5 yr | Yes | Dual GA plug (also LEMO 6-pin, U-174 helicopter, XLR 5-pin variants) | Yes | Yes | $1,299 | GA pilots wanting the lightest-clamping TSO-certified over-ear ANR with 45 hr AA runtime and Bluetooth; the comfort-first flagship. | |
| ANR | Not published | 4.5 oz | Yes | 45 hr minimum; 25 hr with continuous Bluetooth | 5 yr | Yes | Dual GA plug (also LEMO 6-pin, XLR 5-pin variants) | Yes | Yes | $1,099 | Turbine/airline crews needing the lightest (4.5 oz) TSO-certified in-ear ANR for cabins with headrests and long legs. | |
| ANR | Not published | 14.6 oz | Yes | 40 hr | 7 yr | Yes | Dual GA plug (also LEMO panel power, U-174 helicopter variants) | Yes | Yes | $949 | Value-minded GA pilots wanting proven over-ear ANR and Bluetooth with a 7 yr warranty below the Bose flagships. | |
| ANR | Not published | 14.9 oz | Yes (dual Bluetooth) | 40 hr | 7 yr | Yes | Dual GA plug (also LEMO panel power w/ AA backup, U-174 helicopter variants) | Yes | Yes | $1,099 | GA pilots wanting the newest Zulu with dual-device Bluetooth and FrameFit seals plus a 7 yr warranty, without CO monitoring. | |
| ANR | Not published | 14.9 oz | Yes | 30 hr rechargeable; 15-20 hr on AA backup pack | 7 yr | Yes | Dual GA plug (also LEMO 6-pin panel power, U-174 helicopter variants) | Yes | Yes | $1,299 | Safety-first GA pilots: the only headset here with a built-in carbon monoxide monitor plus HearingEQity custom EQ and rechargeable power. | |
| ANR | Not published | 16 oz | Yes | Up to 40 hr on 2x AA | 5 yr | Yes | Dual GA plug | Yes | Yes | $749 | Budget entry into over-ear ANR with Bluetooth and 40 hr AA runtime; heaviest here at 16 oz and lowest price. | |
| ANR (Hybrid ENC) | Not published | 7.5 oz (without cord) | Yes | Up to 50 hr | 5 yr | Yes | Dual GA plug (twin PJ) | Yes | No | $925 | Lightest full-featured ANR here (7.5 oz, on-ear) with Bluetooth and 50-hr AA power; best for pilots who prioritize all-day comfort over maximum ear coverage. | |
| ANR (Hybrid ENC) | 30 dB @ 150 Hz (ENC) | 12.3 oz | Yes | Up to 50 hr | 5 yr | Yes | Dual GA plug (twin PJ) | Yes | No | $1,020 | Over-ear hybrid ENC (30 dB @150Hz) with Bluetooth and 50-hr AA power; best for GA pilots wanting full-cup noise isolation and glasses-friendly sealing. | |
| ANR (Hybrid ENC) | Not published | 12.3 oz | Yes | Up to 50 hr on battery | 5 yr | Yes | 6-pin panel mount (aircraft-powered) | Yes | No | $1,095 | Panel-powered (6-pin) over-ear ONE-X with AA backup and Bluetooth; best for aircraft owners with a panel-power headset jack. | |
| ANR (ENC with DSP) | Not published | 4.5 oz | No | Up to 50 hr | 5 yr | Yes | Dual GA plug (twin PJ) | Yes | No | $685 | Ultra-light 4.5 oz on-ear ANR with single-AA 50-hr runtime and dual GA plugs; best for airline/commercial pilots needing minimal head weight (no Bluetooth). | |
| Passive | 23 dB (NRR) | 16.5 oz (without cord) | No | Not applicable (passive) | 5 yr | No | Dual GA plug (twin PJ) | No | No | $369.95 | Proven passive mono workhorse (23 dB NRR, gel seals, 5-yr warranty); best for budget-minded GA pilots and flight schools wanting durable, battery-free reliability. | |
| Passive (stereo) | 23 dB (NRR) | 17 oz | No | Not applicable (passive) | 5 yr | No | Dual GA plug (twin PJ), stereo | No | No | $379.95 | Stereo version of the 13.4 (23 dB NRR, gel seals) with dual volume controls; best for GA aircraft with stereo intercoms wanting passive simplicity. | |
| Passive | 24 dB | 20 oz (without cord) | No | None (passive headset) | 5 yr | No | Dual GA plugs (PJ-055 / PJ-068) | No | No | $319.95 | Best-value passive trainer: proven 24 dB attenuation, gel seals and a 5-year warranty for piston GA cockpits under $320. | |
| Passive | 23 dB | 22 oz (without cord) | No | None (passive headset) | 5 yr | No | Dual GA plugs (dome jack accepts other cord assemblies, sold separately) | No | No | $439.95 | Passive GA workhorse with adjustable clamping pressure, dual volume control and gel ear seals in a 23 dB headset. The dome jack accepts other cord assemblies, sold separately. | |
| Passive | 24 dB (NRR) | 19 oz | No | None (passive headset) | 5 yr | No | U-174/U military plug, 5 ft coil cord | No | No | $429.99 | Mil-spec passive for military/warbird panels: low-impedance U-174/U wiring, rugged dynamic M-87 mic, and 24 dB attenuation matched to helmet-less cockpit intercoms. | |
| Passive | Not published | Under 8 oz (without cord) | No | None (passive headset) | 5 yr | Yes | Dual GA plugs (PJ-055 / PJ-068) | No | No | $410 | Lightest DC passive (under 8 oz): rest-on-ear comfort for quiet turbine/jet cockpits where ANR is unnecessary; TSO-C139a certified. | |
| ANR | Up to 52 dB total (23 dB passive + active) | 13 oz | No (optional external Bluetooth streamer available) | Up to 30 hr | 3 yr | No | GA Dual Plug (helicopter U-174/U option) | Yes | Yes | $389.95 | Budget ANR: up to 52 dB active attenuation for under $400, but it is heavy (13 oz) and needs an optional external streamer for Bluetooth. | |
| ANR | Up to 52 dB (active) | 9 oz (255 g) | Yes | Up to 40 hr | 3 yr | No | GA Dual Plug (PJ-055 / PJ-068); helicopter U-174/U option | Yes | Yes | $679.99 | Lightweight (9 oz) carbon-fiber ANR with built-in Bluetooth and up to 52 dB active reduction: premium-tier features at a mid-tier price for GA pilots. | |
| Passive (PNR) | 26 dB | 13 oz (without cord) | No | Not applicable (passive) | 3 yr | No | GA dual plugs (helicopter plug option); 3.5mm aux input | No | Yes | $189.95 | Budget-minded GA pilots who want maximum passive attenuation (26 dB) with plush silicone-gel seals and a 3-year warranty under $200. | |
| Passive (PNR) | 23 dB (NRR) | 17.5 oz | No | Not applicable (passive) | Lifetime | No | Dual GA plugs (gold-plated) | No | No | $149.99 | Entry-level and student pilots who want a durable low-cost passive headset backed by a lifetime warranty. | |
| Passive (PNR) | Not published | 4.4 oz (125 g) without cord; 6.77 oz (192 g) with cord | No | Not applicable (passive) | 3 yr | No | Dual PJ (PJ-055/PJ-068); XLR5 Airbus version available | No | No | $345 | Commercial and turbine pilots who need a TSO-C139a-approved, ultralight (4.4 oz) passive headset for long flight decks. | |
| ANR (Active) | Active, up to 15 dB | 4.2 oz (119 g) | No | Not applicable (battery-free ANR) | 3 yr | Yes | Dual PJ (PJ-055/PJ-068); XLR-5 Airbus variant | No | No | $579 | Commercial and corporate jet pilots who want the lightest FAA-TSO ANR headset with no batteries to manage. | |
| ANR (Active) | Not published | 4.4 oz (125 g) wearing weight | No | Not applicable (battery-free ANR) | 3 yr | Yes | Standard 2-plug PJ (GA); 5-pin XLR (Airbus) | No | No | $595 | Airline and corporate crews wanting maximum battery-free ANR (up to 40% more than Airman 8) with an Airbus XLR5 option. | |
| Passive (PNR) | 24 dB (NRR) | 14.9 oz | No (wired 3.5mm/2.5mm phone & aux input) | Not applicable (passive) | 3 yr | Yes | Dual GA plugs | No | No | $180 | GA pilots wanting a comfortable mid-priced passive headset (24 dB, Confor-foam seals) with cell-phone and music input built in. | |
| Passive | Not published | 15.9 oz | No (wired true stereo input jack) | Not applicable (passive) | 3 yr | Yes | Dual GA plugs | No | Yes | $151 | Entry-level and student pilots wanting an affordable passive headset with dual volume controls and a true stereo music input, backed by a 3 year warranty. | |
| ANR (Hybrid ENC) | Not published | 12.3 oz | Yes | 50 hr | 5 yr | Yes | Helicopter U-174/U single plug (coiled cord) | Yes | No | $1,020 | Helicopter pilots wanting David Clark Hybrid ENC noise cancellation with Bluetooth audio and a single U-174 coiled-cord plug built for rotorcraft cockpits. | |
| ANR | Up to 43 dB total (24 dB passive + 16-19 dB active) | 16 oz | No (wired auxiliary input for phone / audio) | 20-25 hr | 3 yr | Not published | Dual Plug | Yes | Yes | $259 | Value-focused ANR: PilotMall's house-brand headset delivering up to 43 dB total noise reduction on a single 9V battery for 20 to 25 hours, aimed at students and cross-country flyers. | |
| Passive | Not published | 4.5 oz | No | Not applicable (passive) | 5 yr | Yes | Dual GA plugs (twin PJ) | No | No | $345 | Jet and turbine pilots wanting the passive sibling to the JET-X: an ultra-light 4.5 oz TSO-C139a on-ear headset with a cooling Outlast head pad and no batteries to manage. | |
| ANR | Up to 22 dB active at 100 Hz | 16.9 oz | No | 20-25 hr | 5 yr | Yes | Dual GA plugs | Yes | Yes | $536 | Pilots wanting self-contained ANR with a built-in rechargeable battery and no external battery box, up to 22 dB active reduction at 100 Hz, on dual GA plugs. | |
| Passive | 24 dB | 11.9 oz | No (wired auxiliary audio interface) | Not applicable (passive) | 3 yr | No | Dual Plug | No | Yes | $151 | Young aviators ages 1.5 to 10: a child-specific 11.9 oz passive headset with 24 dB reduction and a free headband upgrade program as the child grows. | |
| Passive (PNR) | 24 dB | 15.9 oz | No (wired 3.5mm / 2.5mm stereo input) | Not applicable (passive) | 3 yr | Yes | Dual Plug | No | No | $220 | Flight instructors and pilots wanting a 24 dB passive headset with a built-in Push-to-Talk backup button and phone or music connectivity; also offered in a women's fit. | |
| Passive (stereo) | 22 dB | 17 oz | No | Not applicable (passive) | 5 yr | No | Dual Plug | No | No | $419.99 | Pilots wanting David Clark's lighter H20-series composite design in a stereo passive headset with per-ear volume and a stereo/mono selectable switch. | |
| Passive | 24 dB (NRR) | 17 oz | No | Not applicable (passive) | 5 yr | No | Dual Plug | No | No | $389.99 | Pilots wanting a classic David Clark H10-series passive headset with a 24 dB NRR, undercut Comfort-Gel seals, and a wider, softer head pad for long flights. | |
| ANR | Not published (Enhanced Voice Intelligibility boosts speech 2-4 dB) | 16.9 oz | No (wired cell / satellite phone capability) | 20-25 hr | 3 yr | Yes | Dual Plug | Yes | Yes | $341 | Pilots wanting affordable ANR with Pilot USA's Direct Noise Cancelling System, an Enhanced Voice Intelligibility speech boost, auto on/off, and cell or satellite phone connectivity. | |
| ANR | Up to 21 dB active + 24 dB passive | 14 oz | Yes (dual device) | Up to 25 hr | 5 yr | Yes | Dual GA plugs (detachable cord; helicopter and LEMO cords sold separately) | Yes | Yes | $439 | Pilots wanting dual-device Bluetooth and audio recording in a general-aviation headset, with up to 21 dB active plus 24 dB passive reduction on 2 AA batteries. Supplied with the dual GA cord; helicopter and LEMO cords are sold separately. | |
| ANR | 29 dB active + 23 dB passive | 12.09 oz | Yes | 30 hr | 3 yr | Yes | Dual Plug | Yes | Yes | $399 | Pilots wanting a high-visibility Safety Green ANR headset with Bluetooth, 29 dB active plus 23 dB passive reduction, a 3-way audio priority switch, and status LEDs on 2 AA batteries. | |
| Passive (PNR) | 25 dB | 15 oz | No (wired cell phone interface and aux input) | Not applicable (passive) | 3 yr | Not published | Dual Plug | No | Yes | $159 | Budget and student pilots wanting a lightweight 15 oz passive headset with 25 dB reduction, a built-in phone interface, and a 3 year warranty. | |
| Passive | 23 dB | 17 oz | No | Not applicable (passive) | 5 yr | No | Helicopter U-174/U single plug (5 ft coiled cord) | No | No | $409.99 | Helicopter pilots wanting the rotorcraft version of the classic H10-13.4: a passive headset with undercut Comfort-Gel seals and a single U-174 coiled-cord plug. |
Current pricing is shown on each product page via the model links and is subject to change.
Frequently asked questions
What is the best aviation headset overall?
Which aviation headset is the lightest?
Do I need an ANR or a passive headset?
Which headset has a carbon monoxide detector?
What is the best budget aviation headset?
Which headsets are TSO certified?
Tabla Comparativa de Auriculares de Aviación
Vea nuestras selecciones clasificadas de los mejores auriculares de aviación para cada tipo de vuelo.
