iPad & EFB Mount Comparison Chart
Prices and specs from the PilotMall catalog. Reviewed by pilots on staff.
For a complete, ready-to-fly rig, the MyGoFlight Universal Flex Yoke Mount Kit is the best overall pick: a shock-tested (to 20g) yoke mount bundled with a universal cradle that fits any 7 to 11 inch tablet from a single center knob. Among the RAM components, the EZ-Roll'r iPad Pro 11 inch Cradle is the best value form-fit holder at $37.98 (with a built-in Apple Pencil point), while the X-Grip 7-8 inch Tablet Holder is the most versatile universal spring grip. The Twist-Lock Dual Pivot Suction Base is the standout for curved or compound windscreens, and the Diamond Ball Base is the budget anchor at $8.99. Note that RAM cradles and bases use a 1 inch B-size ball and require a separately sold double socket arm to connect the two.
- Best overallUniversal Flex Yoke Mount Kit
- Best valueEZ-Roll'r iPad Pro 11" Cradle
- Most versatile universal gripX-Grip 7-8" Tablet Holder
- Best for iPad Pro 12.9"X-Grip 12-13" Tablet Holder
- Best for curved windscreensTwist-Lock Dual Pivot Suction Base
- Best budget baseDiamond Ball Base
| Model | Mount type | Device fit | Ball size | Adjustability | Material | Price | Best for |
|---|---|---|---|---|---|---|---|
| Spring-loaded universal X-Grip cradle with B-size ball base (attaches to a separately-sold RAM B-size arm; yoke, suction, or AMPS base) | Universal 7"-8" tablets (incl. iPad mini) | B Size (1") | Ball-and-socket articulation via included 1" B-size ball | Marine-grade stainless steel components & high-strength composite | $49 | Pilots flying with a 7-8" tablet or iPad mini (with or without a slim case) who want a universal spring-clamp grip on any RAM B-size arm. | |
| Spring-loaded universal X-Grip cradle with B-size ball base (attaches to a separately-sold RAM B-size arm; yoke, suction, or AMPS base) | Universal 9"-11" tablets (full-size iPad), with or without a sleeve | B Size (1") | Ball-and-socket articulation via included 1" B-size ball | Marine-grade stainless steel components & high-strength composite | $107 | Pilots running a full-size 9-11" iPad as an EFB who want a universal spring-clamp that fits with or without a sleeve, plus bottom support keepers for stability. | |
| Spring-loaded universal X-Grip cradle with B-size ball base (attaches to a separately-sold RAM B-size arm; yoke, suction, or AMPS base) | Universal 12"-13" tablets (incl. iPad Pro 12.9") | B Size (1") | Ball-and-socket articulation via included 1" B-size ball | Powder-coated marine-grade aluminum, marine-grade stainless steel components & high-strength composite | $119 | Pilots mounting a large 12-13" tablet (iPad Pro 12.9") who need the widest universal X-Grip; the largest and most robust of the X-Grip line. | |
| Form-fit EZ-Roll'r cradle with B-size ball base (attaches to a separately-sold RAM B-size arm; yoke, suction, or AMPS base) | Apple iPad mini (A17 Pro) & iPad mini 6, caseless | B Size (1") | Ball-and-socket technology allows near-infinite adjustability via 1" B-size ball | Marine-grade aluminum & high-strength composite | $34 | Pilots who fly a caseless iPad mini (A17 Pro / mini 6) and want a form-fit cradle with one-hand roller load/unload and full port/button access. | |
| Form-fit EZ-Roll'r cradle with B-size ball base (attaches to a separately-sold RAM B-size arm; yoke, suction, or AMPS base) | Apple iPad Pro 11" (1-4 Gen), iPad Air 4, Air 5 & iPad Air 11" (M2), caseless | B Size (1") | Ball-and-socket technology allows near-infinite adjustability via 1" B-size ball | High-strength composite | $38 | Pilots flying a caseless 11" iPad Pro or iPad Air who want a form-fit cradle with an integrated Apple Pencil holder and exposed ports/buttons. | |
| Spring-loaded Tab-Tite cradle with B-size ball base (attaches to a separately-sold RAM B-size arm; yoke, suction, or AMPS base) | 8" tablets while in a protective case (e.g., iPad mini in a light-duty case) | B Size (1") | Ball-and-socket articulation via included 1" B-size ball | Powder-coated marine-grade aluminum & high-strength composite | $41 | Pilots who keep an 8" tablet in a protective case and want a spring-loaded cradle sized for the cased device, with custom end cups exposing ports and buttons. | |
| Tough-Claw clamp (yoke/rail/tube) | 1" B-size ball; pairs with RAM B-size arms/cradles for tablets, GPS and EFB (e.g. iPad mini) | 1" (B size) | Near-infinite via ball-and-socket; tool-free knob-tightened clamp | High-strength composite with stainless-steel hardware and rubber grip pads | $37 | Tool-free clamp for round or flat yokes/rails 0.625-1.5 in; the lightest no-drill, no-suction way to anchor a mini tablet or GPS. | |
| Tough-Claw clamp (yoke/rail/tube) | 1" B-size ball; pairs with RAM B-size arms/cradles for tablets, GPS and EFB | 1" (B size) | Near-infinite via ball-and-socket; tool-free knob-tightened clamp fits 1-1.6 in bars | High-strength composite with rubber grip pads | $43 | Same tool-free Tough-Claw for thicker 1-1.6 in yokes and bars; use when the small claw won't open wide enough. | |
| Twist-lock suction cup (3.3" cup) | Smooth nonporous cockpit surfaces (windscreen/panel); 1" B-size ball for RAM B-size arms | 1" (B size) | Near-infinite via ball-and-socket; twist-lock lever engages suction | Marine-grade aluminum and high-strength composite | $22 | Lowest-cost quick-release mount for smooth, nonporous windscreens or panels; twist-lock cup that comes off tool-free. | |
| Twist-lock dual-pivot suction (two 3.3" cups, 7.95" total width) | Nonporous flat or curved windscreens; 1" B-size ball for RAM B-size arms | 1" (B size) | Dual independently-articulating pivots plus near-infinite ball-and-socket | Powder-coated steel, marine-grade aluminum and high-strength composite | $66 | Two independently pivoting cups grip curved or compound windscreens where a single flat suction cup won't seat. | |
| Glare shield / flat-lip clamp | Aircraft glare shields and thin flat lips; 1" B-size ball for RAM B-size arms | 1" (B size) | Near-infinite via ball-and-socket; thumb-screw clamp opens to 0.625" max | Marine-grade aluminum | $30 | Clamps a thin glareshield lip (up to 0.625 in) to place the display high and centered without drilling or suction. | |
| Diamond base, screw-down/adhesive (2-hole AMPS, 1.912" c-to-c) | AMPS 2-hole panel/surface mounting; 1" B-size ball for RAM B-size arms | 1" (B size) | Near-infinite via ball-and-socket (base itself is fixed once mounted) | Powder-coated marine-grade aluminum | $9 | Cheapest permanent AMPS screw or adhesive anchor for a fixed panel location once you've picked your spot. | |
| Double-socket connecting arm (links two B-size 1" ball components; not a standalone yoke/suction/glareshield mount) | Attaches to any B-size (1") RAM ball component (bases and device holders); rated for phones, action cameras and light-duty tablets | B size (1") sockets both ends | Double ball-and-socket, near-infinite adjustability at both ends; single internal spring opens the arm when loosened for easy rotation | Marine-grade aluminum | $18 | Connecting a 1" ball mount base to a device holder at medium reach (3.73" overall, 3" socket-to-socket; 2 lb standard load), where a short arm is too tight. | |
| Double-socket connecting arm (links two B-size 1" ball components; not a standalone yoke/suction/glareshield mount) | Attaches to any B-size (1") RAM ball component (bases and device holders); rated for phones, action cameras and light-duty tablets | B size (1") sockets both ends | Double ball-and-socket, near-infinite adjustability at both ends; single internal spring pushes the two halves open when loosened for easy rotation | Marine-grade aluminum | $16 | Tightest cockpit spacing: lowest-profile 1" ball-to-ball link (2.42" overall, 1.75" socket-to-socket) when the device must sit close to the mounting surface. | |
| Yoke clamp (Flex Clamp attaches to any yoke shaft or bar 5/8" to 1.5" diameter) | Any 7"-11" tablet via Universal Cradle; does NOT fit iPad Pro 12.9" | Not published | 360° device rotation, infinitely adjustable; three independent joints all lockable from a single center control knob | Aluminum and stainless steel | $328 | Mounting a 7-11" tablet directly to a control yoke (5/8"-1.5" shaft) with shock-tested (to 20g), vibration-minimized, single-knob positioning. | |
| Twist-lock triple suction base (three independently-locking 3.3" cups) with B-size ball (attaches to a separately-sold RAM B-size arm and cradle) | Smooth nonporous surfaces (glass, plastic); 1" B-size ball for RAM B-size arms/cradles (tablets/EFB, GPS, avionics) | 1" (B size) | Near-infinite via ball-and-socket; each of the three cups locks independently via twist-lock | Not published | $53 | Three independently locking 3.3 inch suction cups give the strongest smooth surface hold for a tablet or GPS on glass or plastic windscreens and panels. | |
| Round screw-down base with universal 7-hole pattern (includes AMPS) and B-size ball (attaches to a separately-sold RAM B-size arm and cradle) | Panel/surface mounting via 7-hole/AMPS pattern; 1" B-size ball for RAM B-size arms/cradles (tablet/EFB, GPS, smartphone) | 1" (B size) | Near-infinite via ball-and-socket (base itself is fixed once mounted) | High-strength, corrosion-resistant aluminum | $10 | Low-cost screw-down anchor with a universal 7-hole pattern including AMPS for a permanent tablet or GPS mounting point once you pick your spot. | |
| Yoke/rail clamp base with B-size ball aligned parallel to the rail (attaches to a separately-sold RAM B-size arm and cradle) | Yoke rails 0.625"-1.25" diameter; 1" B-size ball for RAM B-size arms/cradles (tablet/EFB, GPS, phone) | 1" (B size) | Near-infinite via ball-and-socket | Not published | $30 | Clamps aircraft yoke rails 0.625 to 1.25 inches and sets the ball parallel to the rail for a centered tablet or GPS view without drilling. | |
| Double-socket connecting arm (links two B-size 1" ball components; not a standalone yoke/suction/glareshield mount) | Attaches to any B-size (1") RAM ball component (bases and device holders); for EFB/tablet, GPS and communication devices | B size (1") sockets both ends | Double ball-and-socket, near-infinite adjustability at both ends; 5.31" reach (longest B-size arm here) | Aircraft-grade aluminum | $27 | Longest B-size double socket arm here with 5.31 inches of reach for when a short or medium arm cannot position the display far enough. | |
| Aircraft-specific yoke clamp base (Pilatus PC-12NG) with ball (attaches to a separately-sold RAM B-size arm and cradle) | Pilatus PC-12NG yokes 1.25"-1.625" diameter; pairs with RAM base/arm/cradle for tablet/EFB, GPS, phone | 1" | Near-infinite via ball-and-socket | Marine-grade aluminum | $68 | Purpose-built yoke clamp for the Pilatus PC-12NG that fits its 1.25 to 1.625 inch yoke for a factory-grade tablet or GPS mounting point. |
Current pricing is shown on each product page via the model links and is subject to change.
