Tabela Comparativa de Bolsas da Tripulação
Prices and specs from the PilotMall catalog. Reviewed by pilots on staff.
For most working pilots the best overall rolling crew bag is the Travelpro FlightCrew5 22-inch Expandable Rollaboard (22 x 14 x 9 in, 9.9 lb, laptop plus tablet sleeves, expands +2 in), a true cabin carry-on that still handles multi-day trips. The best value is the compact Travelpro FlightCrew5 18-inch Expandable Rollaboard (9.1 lb, expands +2.5 in), which stays under the bin limit with room to grow. The lightest is the Travelpro FlightCrew5 Horizontal Rolling Overnighter at just 7.4 lb. Want four wheels? The best spinner is the Travelpro FlightCrew5 Expandable Carry-On Spinner, with padded laptop and tablet sleeves. For premium, high-durability, and international duty the standout is the StrongBags Vortex Voyager 23-inch International Expandable Roller; note that at 23.25 in it is sized to be checked, not carried on. Nearly every bag here is carry-on compliant, with only the FlightCrew5 24-inch Expandable and the StrongBags 23-inch International being checked size. Prices move with promotions, so see each product page for current pricing. This chart now covers the full crew lineup: two-wheel rollaboards, four-wheel spinners, overnighters, plus non-wheeled crew gear including crew coolers, totes, EFB and gear bags, and backpacks.
- Best overallFlightCrew5 22" Expandable Rollaboard
- Best valueFlightCrew5 18" Expandable Rollaboard
- LightestFlightCrew5 Horizontal Rolling Overnighter
- Best spinnerFlightCrew5 Expandable Carry-On Spinner
- Best premium / internationalVortex Voyager 23" International Expandable Roller
- Best cockpit-sizedPro Crew I Wheeled
- Best premium spinnerPlatinum Elite 21" Expandable Carry-On Spinner
- Best coolerFlightCrew5 Large Crew Cooler
| Model | Type | Wheels | Exterior (in) | Volume | Weight (lb) | Expandable | Laptop sleeve | Carry-on | Warranty | Price | Best for |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overnighter | 2-wheel inline (patented removable wheels) | 15.5 x 15.5 x 11.25 in | 29 L | 7.4 lb | No | Yes (laptop + tablet) | Carry-on | 3 yr | $169 | Best for pilots/crew wanting a compact 1-2 day rolling overnighter: 7.4 lb, 15.5 x 15.5 x 11.25 in fits regional aircraft and layovers, with a padded laptop pouch plus separate tablet sleeve and Travelpro's durable build (10,000-cycle handle, 30-mile wheel test). | |
| Overnighter | 2-wheel inline (patented removable wheels; page does not state a count but describes a vertical rolling tote, not a spinner) | 16 x 14 x 8 in (17.5 x 14 x 9.75 in including wheels) | 29 L | 8 lb | No | Yes | Carry-on | 3 yr | $169 | Best for pilots and crew who need a compact 1-2 day carry-on: an 8 lb vertical rolling overnighter with patented removable wheels for tight cabin storage, a durable reinforced-bottom build (Travelpro FlightCrew5 ballistic nylon), and a dedicated padded laptop compartment. | |
| Rollaboard | 2-wheel inline | 18 x 14 x 9 in (19 x 14.5 x 9.75 in incl. wheels) | 45 L | 9.1 lb | Yes (+2.5 in) | Yes | Carry-on | 3 yr | $169 | Best for regional and short-trip crews wanting a compact 18-inch carry-on rollaboard: ballistic-nylon build with a 2.5-inch expansion and a zippered laptop slot, at 9.1 lb. | |
| Rollaboard | 2-wheel inline | 21 x 14.5 x 8 in (incl. wheels; slim body 19 x 14 x 7.5 in) | 40 L | 8 lb | Yes (+2 in) | Not published | Carry-on | 3 yr | $199 | Best slim carry-on for pilots flying regional jets: Travelpro's ballistic-nylon FlightCrew5 packs a 21 x 14.5 x 8 in (incl. wheels) profile with +2 in expansion at just 8 lb, purpose-built to clear tight regional overhead bins. | |
| Rollaboard | 2-wheel inline | 22 x 14.5 x 8 in | 40 L | 9.6 lb | No | Yes | Carry-on | 3 yr | $199 | Best for a commercial pilot or flight attendant who wants a slim, airline-legal 22-inch carry-on: water- and abrasion-resistant fabric, a dedicated laptop section, and a low-profile 9.6 lb non-expandable build that stays overhead-bin friendly. | |
| Rollaboard | 2-wheel inline | 22 x 14 x 9 in | 56 L | 9.9 lb | Yes (+2 in) | Yes (laptop + tablet) | Carry-on | 3 yr | $209 | The 22" expandable FlightCrew5 rollaboard is the carry-on pick for crew who want airline-sized packing with a +2 in expansion buffer, built on Travelpro's ballistic-nylon, PowerScope-handle commercial-grade construction with padded laptop + tablet protection. | |
| Spinner | 4-wheel spinner | 20.5 x 13.75 x 9 in (23 x 14.5 x 9.5 in incl. wheels) | 49 L | 9.1 lb | Yes (+2 in) | Yes (laptop + tablet sleeves) | Carry-on | 3 yr | $219 | Best for airline crew who want a true carry-on-sized 4-wheel spinner: the ballistic-nylon FlightCrew5 pairs self-aligning MagnaTrac wheels with a 2-inch expansion and padded laptop and tablet sleeves, backed by a 3-year commercial warranty. | |
| Rollaboard | 2-wheel inline | 25.5 x 16.5 x 10 in | 72 L | 10.8 lb | Yes (+2 in) | Yes | Checked | 3 yr | $219 | A pilot-designed, ballistic-nylon Travelpro rollaboard with DuraGuard coating and a 3-year commercial warranty, best for flight crew who need a large checked bag for multi-day trips, not a carry-on. | |
| Wheeled crew bag | 2-wheel inline | 15.5 x 13 x 11 in | Not published | 20.9 lb | No | Yes (laptop + tablet) | Carry-on | 1 yr | $245 | Best for pilots wanting a compact, water-resistant wheeled crew bag (15.5 x 13 x 11 in) that slides under the aircraft seat, with a padded laptop/EFB/iPad compartment and J-Hook points to attach onto a rollaboard. | |
| Rollaboard | 2-wheel inline | 22 x 14 x 8.25 in | 46 L | 9.9 lb | No | Not published | Carry-on | 3 yr | $339 | Best for 737 flight-crew who need a slim, non-expandable 22-inch rollaboard whose no-side-pocket profile fits Boeing 737 cockpit storage, with built-in organization plus two shoe bags and a laundry bag. | |
| Rollaboard | 2-wheel inline | 22 x 14 x 9 in | 58 L | 10.8 lb | Yes (+2 in) | No | Carry-on | 3 yr | $359 | The go-to expandable 22" pilot carry-on rollaboard on PilotMall: 2-wheel inline skate wheels, a PowerScope aluminum handle, and +2 in of packing flex, though when expanded it may exceed some cockpit or regional bins so verify your airline's limits. | |
| Rollaboard | 2-wheel inline | 22.25 x 14.25 x 7.5 in | Not published | 12.8 lb | Yes | No | Carry-on | 5 yr frame, 3 yr fabric | $380 | Best for working airline crews who want a lightweight but abuse-proof 22-inch carry-on rollaboard: an aircraft-grade aluminum skeleton frame, waterproof 2120D Cordura shell, and YKK stainless steel zippers, with a pleated front cover for extra volume on long rotations. | |
| Spinner | 4-wheel spinner (360-degree MagnaTrac spinner wheels; page describes eight spinner wheels) | 21 x 14 x 9 in (overall incl. wheels 23.5 x 14.5 x 9 in) | 46 L | 7.8 lb | Yes (+2 in) | Not published | Carry-on | 3 yr | $391 | Best for pilots who want effortless 360-degree upright rolling through crowded terminals: a 21-inch carry-on spinner with a wrinkle-free fold-out suiter, built-in USB charging, +2 inch expansion, and Travelpro's lifetime warranty. | |
| Rollaboard | 2-wheel inline | 23.25 x 14.25 x 7.5 in | Not published | 45 lb | Yes | Not published | Checked | Not published | $400 | Best for career pilots on long international sequences who want a nearly indestructible, fully-repairable rollaboard built on a 6061 aircraft-grade aluminum frame with a 2120D Cordura ballistic nylon skin, and don't mind checking a taller 23.25 in bag. | |
| Cooler | None | 10.5 x 14 x 9 in | 22 L | 2.3 lb | No | No | Carry-on | 3 yr | $79 | Best for pilots and crew packing meals for 3 to 4 day trips: an insulated 10.5 x 14 x 9 in crew cooler holding up to 12 cans, weighing 2.3 lb, with a removable wipe-clean liner and a quick loop strap that stacks on a Rollaboard handle. | |
| Cooler | None | 8.5 x 9.5 x 7 in | 9 L | 1.2 lb | No | No | Carry-on | 3 yr | $59 | Best for single day trips and daily use: a compact 8.5 x 9.5 x 7 in insulated crew cooler weighing 1.2 lb with a 6 can capacity, three interior mesh ice pack pockets, and a luggage strap that attaches to a Rollaboard handle. | |
| Cooler | None | 16 x 10 x 8 in | Not published | 14.03 lb | No | Optional laptop / EFB compartment | Carry-on | 1 yr | $140 | Best for pilots who want dual insulated compartments in a rigid case: a 16 x 10 x 8 in pilot cooler with a 14 x 8 x 6 in main food section, a separate 14 x 6 x 1.5 in insulated top section, four organizer pockets, and an optional laptop compartment for an EFB or iPad. | |
| Cooler | None | Not published | Not published | 10.65 lb | No | No | Carry-on | Not published | $220 | Best for crews wanting a career-long cooler: a heavy-duty Cordura ballistic nylon flight crew cooler with YKK zippers and a 100 percent leak-proof replaceable liner that fits the Vortex and Summit bag series. | |
| Tote | None | 15 x 11.5 x 10 in | 28 L | 3 lb | No | Yes (fits up to 13 x 10 in) | Carry-on | 3 yr | $115 | Best for crew who want a non-rolling personal item with a dedicated laptop pocket: a 3 lb ballistic nylon tote measuring 15 x 11.5 x 10 in with a padded compartment fitting devices up to 13 x 10 in and a rear strap that stacks on a Rollaboard handle. | |
| Tote | None | 11.5 x 15 x 10 in | 28 L | 3 lb | No | Yes | Carry-on | 3 yr | $109 | Best for pilots wanting a compact underseat personal item: a 3 lb DuraGuard coated flight tote measuring 11.5 x 15 x 10 in with dual main compartments, a padded laptop compartment, and a quick loop that slides over rolling luggage handles. | |
| Tote | None | 10.5 x 14 x 9 in | 22 L | 1.8 lb | No | No | Carry-on | 3 yr | $89 | Best for crew who want maximum packing in a non-rolling personal item: a 1.8 lb ballistic nylon shoulder tote measuring 10.5 x 14 x 9 in with a spacious main section, interior mesh pockets, and a stacking strap for a Rollaboard handle. | |
| Tote | None | 14 x 15 x 6.5 in | 22 L | 1.6 lb | No | Yes (up to 15 in) | Carry-on | 3 yr | $79 | Best for a slim professional shoulder bag: a 1.6 lb City Tote measuring 14 x 15 x 6.5 in with a padded laptop compartment for devices up to 15 in and a rear strap that attaches to rolling luggage. | |
| EFB / flight bag | None | 16 x 11 x 9.5 in | Not published | 13.73 lb | No | Yes (padded laptop / EFB / iPad) | Carry-on | 1 yr | $175 | Best for pilots wanting an ergonomic non-rolling flight bag with a padded laptop compartment: a 16 x 11 x 9.5 in Aerocoast crew bag with a 15.5 x 11 x 7 in main compartment, five pockets, a top compartment, and YKK zippers. | |
| EFB bag with cooler | None | 14 x 8 x 6 in | Not published | 17.19 lb | Yes (expandable bottom compartment) | Yes (detachable laptop compartment) | Carry-on | 1 yr | $170 | Best for pilots who need meals and an EFB in one bag: an Aerocoast crew bag with a 14 x 10 x 6 in insulated compartment, a detachable laptop section for TSA screening, and an expandable bottom compartment. | |
| EFB bag with cooler | None | 15 x 12 x 9 in | Not published | 11.81 lb | Yes (expandable bottom compartment) | Yes (14 x 9.5 x 1 in laptop / EFB compartment) | Carry-on | 1 yr | $175 | Best for crew wanting enhanced insulation and EFB protection: an Aerocoast crew cooler with a 14 x 10 x 6 in insulated compartment, a dedicated 14 x 9.5 x 1 in laptop or EFB compartment, YKK zippers, and an expandable bottom compartment. | |
| EFB / flight bag | None | 12 x 15 x 8.5 in | 29 L | 3.5 lb | No | Yes (up to 16 in) | Carry-on | 3 yr | $165 | Best for pilots wanting a top-loading cockpit gear bag: a 12 x 15 x 8.5 in ballistic nylon flight bag with DuraGuard coating, dedicated compartments for one or more headsets, manuals, and logbooks, and padded sleeves for tablets and laptops up to 16 in. | |
| EFB / flight bag | None | 12 x 15 x 7.5 in | 29 L | 3.2 lb | No | Yes (up to 16 in) | Carry-on | 3 yr | $159 | Best for pilots wanting a standing flight deck brief: a 12 x 15 x 7.5 in ballistic nylon Travelpro bag with DuraGuard coating, padded sleeves for tablets and laptops up to 16 in, YKK zippers, and an ID TheftBlock pocket. | |
| EFB gear bag with cooler | None | 18 x 10 x 11 in | Not published | 3.8 lb | No | Not published | Carry-on | Not published | $190 | Best for pilots wanting a gear bag with a built in cooler: an 18 x 10 x 11 in StrongBags essentials bag weighing 3.8 lb with a 12 x 10 x 9 in main compartment, dual side pockets sized for headsets and iPads, and an included small thermal cooler insert. | |
| EFB / gear bag | None | 13 x 9 x 7 in | Not published | 2.4 lb | No | No | Carry-on | Not published | $150 | Best for a lightweight cockpit gear bag: a 13 x 9 x 7 in StrongBags bag weighing 2.4 lb with a 12 x 9 x 7 in main compartment, a radio pocket, 4.5 in deep tool slots for a flashlight and fuel tester, and a rear pocket for charts or tablets. | |
| All-in-one flight bag with cooler | None | 16 x 9 x 12 in | Not published | 11.8 lb | No | Yes (up to 16 in) | Carry-on | Not published | $220 | Best for crew who want one bag instead of three: a 16 x 9 x 12 in StrongBags all in one flight bag in Cordura ballistic nylon with custom dividers, room for a headset, a 16 in laptop, and multiple days of meals, plus a soft lined pouch for two pairs of sunglasses. | |
| Backpack | None | 16 x 13 x 8 in | Not published | 13.25 lb | No | Yes (14 x 12 x 2 in) | Carry-on | 1 yr | $190 | Best for pilots who prefer a backpack: a 16 x 13 x 8 in aviation backpack with a 15 x 12 x 5 in main compartment, a 14 x 12 x 2 in laptop compartment, front EFB sleeves, padded headset sleeves, and a sunglass compartment. | |
| Laptop bag (3 way carry) | None | 18 x 14 x 17 in | Not published | 3.4 lb | No | Yes (up to 18 in) | Carry-on | Not published | $230 | Best for professionals carrying a large laptop: an 18 x 14 x 17 in StrongBags pack weighing 3.4 lb with a 3 way carry system, an integrated sleeve for laptops up to 18 in, waterproof zippers, and a TSA lock compatible main zipper. |
Current pricing is shown on each product page via the model links and is subject to change.
