Tabela Comparativa de Receptores Portáteis de GPS, ADS-B e Meteorológicos
Prices and specs from the PilotMall catalog. Reviewed by pilots on staff.
For a single do-everything portable, the Garmin GDL 52 ($1,360) is the best overall: it's the only unit here that combines dual-band ADS-B In (978 UAT + 1090 ES) weather and traffic with subscription SiriusXM weather/audio and backup AHRS attitude. Best value is the Appareo Stratus 4 ($849), which delivers dual-band ADS-B plus full AHRS, a color status touchscreen, and a user-replaceable 8-hour battery under a 2-year warranty. If you only need a GPS position source to feed a tablet, the Garmin GLO 2 ($140) is the lightest (2.12 oz) and longest-running (up to 13 hr) option; step up to the Dual XGPS160 SkyPro ($169.99) when you want to share one GPS across up to 5 devices.
- Best overallGDL 52
- Best valueStratus 4
- Best ADS-B without SiriusXMGDL 50
- Longest battery / lightestGLO 2
- Best multi-device GPS sourceXGPS160 SkyPro
| Model | Type | ADS-B In | SiriusXM | Backup attitude | GPS/WAAS | Battery | Connects via | Apps | Warranty | Price | Best for |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All-in-one: ADS-B In + SiriusXM + GPS + AHRS | Dual-band: 978 UAT and 1090 ES | Yes (SiriusXM Aviation weather + audio, subscription required) | Yes (backup attitude; not for IMC) | Yes (built-in WAAS GPS) | Up to 5 hr | Bluetooth (Connext) | ForeFlight, Garmin Pilot, Garmin aera portables (660/760/795/796) | 1 year | $1,360 | The do-everything portable: the only unit here that pairs dual-band ADS-B weather/traffic with SiriusXM weather+audio and backup attitude, for pilots who want a single box for coast-to-coast weather. | |
| ADS-B In + GPS (no SiriusXM, no AHRS) | Dual-band: 978 UAT and 1090 ES | No | No | Yes (built-in WAAS GPS) | Up to 8 hr | Bluetooth (Connext); also wired 18-pin/microUSB | Garmin Pilot, ForeFlight, FltPlan Go, Garmin aera portables/G3X Touch | 1 year | $850 | Dual-band ADS-B In weather and traffic with WAAS GPS and an 8-hr battery, for Garmin Pilot / ForeFlight users who do not need SiriusXM or backup attitude. | |
| ADS-B In + GPS + AHRS (with color status touchscreen) | Dual-band: 978 MHz and 1090 MHz | No | Yes (full AHRS; supplemental only, not IFR-certified) | Yes (WAAS GPS) | Up to 8 hr (user-replaceable battery) | Wi-Fi (GDL-90 protocol) | ForeFlight, Garmin Pilot, Stratus Insight, FlyQ, FltPlan Go, WingX, iFly GPS (any GDL-90 app) | 2 years | $849 | Best standalone situational awareness: dual-band ADS-B with full AHRS, an onboard color status touchscreen, Apple Find My, and a swappable 8-hr battery, for ForeFlight-centric pilots. | |
| GPS source only (GPS + GLONASS; no ADS-B, no SiriusXM, no AHRS) | Not applicable (not an ADS-B receiver) | No | No | Yes (GPS + GLONASS, WAAS-capable; 10 Hz update) | Up to 13 hr (1150 mAh) | Bluetooth | Garmin Pilot, ForeFlight, and other EFB apps accepting an external Bluetooth GPS | 1 year | $140 | Compact, inexpensive Bluetooth GPS+GLONASS position source (no ADS-B) with the longest battery here at 13 hr, to feed an EFB when the tablet lacks its own GPS. | |
| GPS source only (GPS + GLONASS; no ADS-B, no SiriusXM, no AHRS) | Not applicable (not an ADS-B receiver) | No | No | Yes (GPS + GLONASS, SBAS/WAAS; +/-2.5 m, 10 Hz) | Up to 10 hr (1400 mAh) | Bluetooth (up to 5 devices simultaneously) | Most EFB/GPS apps that accept external Bluetooth GPS (ForeFlight, Garmin Pilot, etc.); NMEA + Apple protocols | 1 year | $169.99 | Budget multi-device GPS+GLONASS receiver that pairs to 5 devices at once; position-only (no ADS-B/weather), for crews sharing one GPS across several tablets. |
Current pricing is shown on each product page via the model links and is subject to change.
